HISTORICAL SALES

Listed below please find historical sales that did not get captured by our new website plugin.

REPRESENTING SELLER

Address Bds Bths Sqft City
3093 HACIENDA Drive 3 3 (2/1) 3,366 Pebble Beach
1010 VAQUERO Road 3 3 (3/0) 2,415 Pebble Beach
1067 TRAPPERS Trail 3 3 (3/0) 2,609 Pebble Beach
3044 WHALERS Way 4 3 (2/1) 2,391 Pebble Beach
1612 VISCAINO Road 4 4 (4/0) 3,092 Pebble Beach
3113 HACIENDA Drive 3 3 (2/1) 2,650 Pebble Beach
1168 ARROYO Drive 3 4 (3/1) 2,720 Pebble Beach
2895 OAK KNOLL Road 3 1 (1/0) 1,176 Pebble Beach
3079 SLOAT Road 3 3 (2/1) 2,910 Pebble Beach
1018 OCEAN Road 4 2 (2/0) 2,007 Pebble Beach
1065 THE OLD Drive 3 2 (2/0) 1,270 Pebble Beach
2999 BIRD ROCK Road 3 2 (2/0) 2,168 Pebble Beach
1210 BRISTOL Curve 4 3 (3/0) 2,900 Pebble Beach
51 SHEPHERDS Knoll 2 2 (2/0) 1,480 Pebble Beach
2895 OAK KNOLL Road 3 1 (1/0) 1,175 Pebble Beach
1405 OLEADA Road 3 0 5,550 Pebble Beach
4160 SUNSET Lane 4 3 (2/1) 3,275 Pebble Beach
1052 RODEO Road 3 2 (2/0) 2,175 Pebble Beach
4147 SUNSET Lane 3 3 (2/1) 3,300 Pebble Beach
1502 BONIFACIO Road 5 0 5,000 Pebble Beach
81 OCEAN PINES Drive 2 2 (2/0) 1,245 Pebble Beach
9500 CENTER Street Unit#44 1 1 (1/0) 761 Carmel
4000 RIO Road Unit#41 2 3 (2/1) 1,375 Carmel
9500 CENTER Street Unit#51 2 2 (2/0) 1,100 Carmel
3265 MARTIN Road 3 2 (2/0) 1,500 Carmel
55 E CARMEL VALLEY Road 4 4 (3/1) 3,955 Carmel Valley
630 LOTTIE Street 1 1 (1/0) 626 Monterey

REPRESENTING BUYER

Address Bds Bths Sqft City
3036 SHERMAN Road 3 2 (2/0) 2,189 Pebble Beach
3093 HACIENDA Drive 3 3 (2/1) 3,366 Pebble Beach
1424 LISBON Lane 5 7 (7/0) 6,498 Pebble Beach
1010 VAQUERO Road 3 3 (3/0) 2,415 Pebble Beach
1067 TRAPPERS Trail 3 3 (3/0) 2,609 Pebble Beach
1144 PORQUE Lane 3 4 (3/1) 4,100 Pebble Beach
2964 QUARRY Road 2 3 (2/1) 2,736 Pebble Beach
3044 WHALERS Way 4 3 (2/1) 2,391 Pebble Beach
3113 HACIENDA Drive 3 3 (2/1) 2,650 Pebble Beach
2895 OAK KNOLL Road 3 1 (1/0) 1,176 Pebble Beach
1560 Viscaino Road 3 3 (2/1) 2,800 Pebble Beach
1019 RODEO Road 3 4 (3/1) 2,375 Pebble Beach
2984 BIRD ROCK Road 2 2 (2/0) 1,300 Pebble Beach
1016 RODEO Road 3 3 (2/1) 2,411 Pebble Beach
2992 BIRD ROCK Road 3 3 (3/0) 2,600 Pebble Beach
1560 VISCAINO Road 3 3 (2/1) 2,810 Pebble Beach
1614 CORTE Lane 5 0 7,390 Pebble Beach
1042 RODEO Road 3 3 (2/1) 2,617 Pebble Beach
1052 RODEO Road 3 2 (2/0) 2,175 Pebble Beach
1502 BONIFACIO Road 5 0 5,000 Pebble Beach
4103 PINE MEADOWS 3 3 (3/0) 2,250 Pebble Beach
2 SW SAN ANTONIO/10th 3 3 (2/1) 1,800 Carmel
3850 RIO Road Unit#40 2 3 (2/1) 1,520 Carmel
6 MARQUARD Road 3 2 (2/0) 2,420 Carmel Valley
1295 BRISA DEL MAR 4 3 (3/0) 3,443 Santa Cruz
         
Powered by Mortgage Calculator Mortgage Calculator